| Creators | Title | Comment | Issue | Page | Categories |
|---|---|---|---|---|---|
| Bob McAllister | Joker in the White House | playing card through bill | 6/1 | 721 |
|
| Mirko Ferrantini | "Ping-less" Penetrations | 3 coins in each hand, no HPC used, three phases | 6/1 | 724 |
|
| Jerry K. Hartman | Lo and Be-Holed | hole punched in card vanishes | 6/1 | 725 |
|
| Tony Kardyro & Ed Marlo | K.M. Move | brief | 6/1 | 726 |
|
| Jonathan Townsend | Two-Ahead Matrix | no extra coins | 6/1 | 727 |
|
| Christian Scherer | The Invisible Signature | signature on face of card disappears and reappears | 6/1 | 728 |
|
| Harry Lorayne | Relativity Color Change | 6/1 | 728 |
|
|
| Robert Bengel | "Toss" Load | secretly loading extra coin in okito box | 6/1 | 729 |
|
| Larry Jennings | Bottomed | alternative to Kelly Bottom Placement | 6/1 | 730 |
|
| Unknown | Washington's Moods | visual gag with head on dollar bills | 6/1 | 730 |
|
| Harry Lorayne | Harreverse | while turning cards in spread over | 6/2 | 733 |
|
| Peter Plotkin | No Hands Smyth's Myth | 2 selections in two piles appear at same position despite shuffling | 6/2 | 735 |
|
| Unknown | Greek Bottom Deal | misnomer, brief | 6/2 | 736 |
|
| David Tropeano | Universal Chameleons | cards' backs change, mirror back | 6/2 | 737 |
|
| Brother John Hamman & Daryl Martinez | Two-as-Four Count / DM Count | 6/2 | 737 |
|
|
| Ed Marlo | You Can Always Do Better | 3 cards in different positions, 2 of them come together face up, then selection appears between them, see also Mike Gallo's Direct Jack Sandwich | 6/2 | 738 |
|
| Hippie Torrales | Inside-Out | 2 selections, one turns face up and changes into second selection, double facer, see also page 808 | 6/2 | 740 |
|
| Bob Jardine | Serendipity | kings and queens are layed out, little transposition effect, kings change to aces, ungaffed | 6/2 | 741 |
|
| Terry LaGerould | Super Scam | naming missing card with nice convincer | 6/2 | 742 |
|
| John Mueller | Rearward Change | alternative to classic push-in change | 6/2 | 743 |
|
| Gerald Deutsch | Dice Caper | lapping routine with purse frame | 6/3 | 745 |
|
| Tony Miller | Yet Another Card To Wallet | method to transfer card from deck behind edge of jacket with no palming | 6/3 | 748 |
|
| Peter Samelson | Ring True | penetration in spectator's hand | 6/3 | 749 |
|
| Jean-Jaques Sanvert & Steve Beam | Incredible Table Change | no-lapping, similar to Eidetic Change, 4 handlings (also as visible sandwich change), credit correction see page 888 | 6/3 | 751 |
|
| Jean-Jaques Sanvert | Color-Ace-tion in 4th | ace production, then backs of aces change visual | 6/3 | 752 |
|
| Curtis Kam | Inferential C/S Transposition | off-beat use of copper-silver-coin, see also page 1160 | 6/3 | 753 |
|
| Ben Harris | Koin Seeled | subtlety for the Downs palm | 6/3 | 754 |
|
| Peter Marshall | Apocalypse Variations Or Additions | variation on Jack Birnman's Bulls-Eye!, instant sandwich | 6/3 | 754 |
|
| Ronald Lubowiecki | Automatic Rear Jog | 6/3 | 755 |
|
|
| Paul Sorrentino & Mark Lefler | Tearable | tear in card moves from long side to short side | 6/4 | 757 |
|
| John Blake | Hook Or Crook | complete vanish with hook coin | 6/4 | 760 |
|
| Juan Tamariz | No Special Favorites | 3 selections are lost and found multiple times | 6/4 | 761 |
|
| Tom Craven | What? A Knot? | convincing false knot with gimmicked rope | 6/4 | 763 |
|
| Aurelio Paviato | Impromptu Reverse Matrix | 6/4 | 764 |
|
|
| Jean Faré | Shovel Move | coin is scooped up with card and put in other hand | 6/4 | 764 |
|
| Mike Bornstein | Simple Four-Ace Triumph | 6/4 | 765 |
|
|
| Sid Lorraine | Apocalypse Variations Or Additions | on Reinhard Stuttman's Chinese Numbers, party stunt | 6/4 | 767 |
|
| Harry Lorayne & Ken Krenzel | Tidal Wave | impromptu brainwave, one deck used as two decks, 4 applications, see credit corrections on pages 834, 864, 1092 and Jon Racherbaumer's Brain Waived | 6/5 | 769 |
|
| Unknown | Deck Shell | 6/5 | 769 |
|
|
| Sol Stone | Flip-Side Up | see also Flip-Side Split | 6/5 | 772 |
|
| J.C. Doty | Double and a Half | showing top cards as indifferent card while selection is on top | 6/5 | 773 |
|
| Robert Bengel | Open Okito Load | box shown empty, coin loaded into it | 6/5 | 775 |
|
| Jeff McBride | Shooting Card | e.g. selection lands on spectator's hand | 6/5 | 775 |
|
| Jonathan Townsend | Fourth Dimensional Trip | 4 coins travel through metal container and table, shell | 6/5 | 777 |
|
| Jonathan Townsend | Han Ping Chien from Shell | 6/5 | 778 |
|
|
| Eddie Taytelbaum | Flustered | 6/5 | 778 |
|
|
| Eddie Taytelbaum & Brother John Hamman | Flushtration Count Handling | see also Tom Stone's Flustered Display Variation | 6/5 | 779 |
|
| Bob Hirsch | Killer Triumph FMO | rough and smooth, see credit corrections on page 864 and variation on page 899 | 6/6 | 781 |
|
| Harry Lorayne | Non-Faro Faro | 6/6 | 782 |
|
|
| Ben Harris | Barehand Spellbound | one-handed | 6/6 | 783 |
|
| Felix Greenfield | Seven-Layer One-Hand Cut | 6/6 | 784 |
|
|
| Mark Lefler | Back in the Box | copper coins vanish visually under glass and reappear in okito box, then change to silver, using black art | 6/6 | 785 |
|
| Harry Lorayne | "Gem" False Count | x cards as x-1, based on Gemini Count | 6/6 | 787 |
|
| Harry Lorayne | "Gem" False Count - Effect Idea 1 | selection travels from deck reversed in small packet | 6/6 | 787 |
|
| Unknown | Reversal in Small Packet | 6/6 | 788 |
|
|
| Harry Lorayne | "Gem" False Count - Effect Idea 2 | selection turns over in deck in group of face up cards | 6/6 | 788 |
|
| Bruce Berkowitz | Spellbound Move #836 | 6/6 | 789 |
|
|
| Charles Hudson | Abacus III | cut-off number of cards and single card are predicted, partial stack, see credit corrections on page 864, variation of Phil Goldstein's Abacus | 6/6 | 790 |
|
| Larry Becker | Grand Opening | while deck is in case, crimp | 6/6 | 791 |
|
| David Ben | Check-Out Time | check in restaurant is torn, pieces vanished, reappear in purse | 6/7 | 793 |
|
| Bruce Ikefugi | Card-From-Bill Switch | as single card is removed from folded bill, lapping | 6/7 | 795 |
|
| Richard Vollmer | Hyper-Twist | cc back, all change to ace of spades | 6/7 | 797 |
|
| Scott Weiser | Silver Shot | 4 coins appear in glass on table at once | 6/7 | 799 |
|
| Dan Garrett | Apocalypse Variations Or Additions | on Han van Senus' Un-Safety Pins | 6/7 | 800 |
|
| Salomon Cohn | "What Happened?" | vanish exploiting moisture of hand | 6/7 | 801 |
|
| Jonathan Townsend | Instant Table Penetration | single coin, exploiting moisture of palm | 6/7 | 801 |
|
| Bob Friedhoffer | Cane and Able | one-handed method for cane to silk in flash of fire | 6/7 | 802 |
|
| Peter Marshall | Really Wild Jokers | 6/8 | 805 |
|
|
| Bob Veeser | Veeser Concept | brief | 6/8 | 806 |
|
| Ed Marlo | Olram Display | brief | 6/8 | 807 |
|
| John Mueller | Bill Steal | 6/8 | 807 |
|
|
| Michael Louis | Apocalypse Variations Or Additions | on Hippie Torrales' Inside-Out | 6/8 | 808 |
|
| Tony Miller | Down-And-Out Force | under the spread handling | 6/8 | 809 |
|
| Henry Mayol | Fee-Fi-Fo-Fum | 2 handlings for growing sponge balls | 6/8 | 810 |
|
| Len Hollyman | Out-And-Down Force | off-beat under-the-spread handling | 6/8 | 810 |
|
| Allan Slaight | FairRow Faro | reversed indifferent card is used to count to 2 selections on either side | 6/8 | 812 |
|
| Robert Bengel | Spellbound Addition | one phase | 6/8 | 813 |
|
| Petrick | Display Finesse | nice way to display the four aces easel like | 6/8 | 814 |
|
| Phil Goldstein | High Protean | fronts and backs change | 6/8 | 814 |
|
| Phil Goldstein | Haback Count | combination of Hamman Count and Flushtration Count | 6/8 | 814 |
|
| Tom Potente | Overhand Shuffle Mental Force | 6/8 | 815 |
|
|
| Robert L. Brooks | All-in-Air Endless Loop | no table handling | 6/9 | 817 |
|
| Douglas A. Wicks | Rembrandt Aces | aces are "painted" on rubber back of close up pad | 6/9 | 820 |
|
| Michael Weber | Painting on Rubber Back of Pad | 6/9 | 820 |
|
|
| Mike Bornstein | Paint-On Aces | aces painted on surface | 6/9 | 821 |
|
| Mike Bornstein | Multiple Shift | 6/9 | 821 |
|
|
| Mike Bornstein | Running Force | during running cut, Hindu Force variation | 6/9 | 822 |
|
| Paul Cummins | Top Billing | using 2 bills (instead of cards) and coins | 6/9 | 823 |
|
| Paul Cummins | Second Billing | using 1 bill (instead of card) and coins | 6/9 | 824 |
|
| Doc Valles | Travel Agent | 6/9 | 825 |
|
|
| Arthur Finley | Tent Vanish | 6/9 | 825 |
|
|
| Unknown | Rub A Dub Dub | 6/9 | 825 |
|
|
| Meir Yedid | The Purloined Ring | ring vanishes in purse frame | 6/9 | 826 |
|
| Oscar Weigle | Ennoid | 6/9 | 827 |
|
|
| Roy Vasquez | Unique | card(s) jump out of card case, ungaffed | 6/10 | 829 |
|
| Ken Krenzel | "Unique" Application | of Roy Vasquez' "Unique", cards put in case, one color jumps out | 6/10 | 830 |
|
| Paul Belanger | Modified Tourniquet Vanish/Change | 6/10 | 831 |
|
|
| Robert Gardner | Multiple Control, Inc. | 6/10 | 833 |
|
|
| Russ Burns | Four the Hard Way | using 2 matchbooks | 6/10 | 834 |
|
| Bob Huebert | Revelation Station | card produced between 2 one-handed fans | 6/10 | 837 |
|
| Unknown | Pencil-in-Buttonhole Method | without jacket | 6/10 | 838 |
|
| Joe Safuto | A-Rise | pinky pushes up card on back - variation | 6/10 | 839 |
|
| Harry Lorayne | A Lorayne Storm | retaining selection on top with multiple injog shuffles | 6/10 | 839 |
|
| Michael Ammar | Flash Coins | coins appear in pyro flashes | 6/11 | 841 |
|
| Virgil McDonagh | Harry and Bess | transpo between sandwiched card and card in deck | 6/11 | 843 |
|
| Virgil McDonagh | Sandwich Switch | 6/11 | 843 |
|
|
| Michael Farmer | Substitution Solution | transpo between boxed card and card outside box | 6/11 | 844 |
|
| Gene Maze | Lapping Switch | brief | 6/11 | 845 |
|
| Millard Longman | The Ultimate Billet | see-through paper | 6/11 | 846 |
|
| Michael J. Gerhardt | Ultra C/S Transposition | chinese coin and half dollar, as climax only the hole transposes | 6/11 | 847 |
|
| Tony Miller | Who Could Ask for Anything More? | 6/11 | 849 |
|
|
| Hippie Torrales | Just A Count | Elmsley Count varitiation to show both sides | 6/11 | 850 |
|
| Peter Samelson | Thimble Opening | using a small close-up pad | 6/12 | 853 |
|
| Ron Ferris | The Magic "Six" | 6/12 | 856 |
|
|
| Ray Mertz | International Reverse Matrix | 6/12 | 857 |
|
|
| Tom Craven | "Drop-Count" Revelation | using faro, | 6/12 | 858 |
|
| Larry Taylor | The LT Count | 4 as 4, one hidden | 6/12 | 860 |
|
| Tim Wenk | A Pinch Of Salt | coin vanishes, reappears under salt shaker | 6/12 | 860 |
|
| Zalman Puchoff | Cop-A-Silver | 6/12 | 862 |
|
|
| Unknown | Heel Clip Steal | 6/12 | 862 |
|
|
| Jerry K. Hartman | Order Restored | one suit is reversed in deck and orders itself, gaffed and ungaffed (faro) method, see also page 1049, page 1282 | 7/1 | 865 |
|
| Jerry K. Hartman | Tenkai Turn Variation | 7/1 | 867 |
|
|
| Tony Miller | In-De-Pendant | ring off chain with medal on it | 7/1 | 868 |
|
| Larry Jennings | Getting Across | transfering 3 cards from packet to packet | 7/1 | 870 |
|
| Larry Jennings | Reversal Strip-Out Addition | bottom cards reversed and added | 7/1 | 870 |
|
| Ed Marlo | Way-Ahead Coin Assembly | 7/1 | 871 |
|
|
| Ed Marlo | Two-Coin Pick-Up Move | 7/1 | 872 |
|
|
| Martin A. Nash | Disarming Hide-Out | fanning deck while cards are in Gambler's Cop | 7/1 | 873 |
|
| Tom Craven | New/Easy Ring Load | using handkerchief | 7/1 | 874 |
|
| Hervé Pigny | Money Is Time | watchwork appears in Okito Box, coin in wrist watch | 7/1 | 875 |
|
| Jim Molinari | Direct Collect | biddle loading | 7/2 | 877 |
|
| Unknown | Bluff Pass Force | 7/2 | 878 |
|
|
| John M. Bauman | Another Rising Card | sticking partial wide card to selection | 7/2 | 879 |
|
| Harry Lorayne | False-Count Practice | 1 card is turned over, all cards turn over, repeat | 7/2 | 880 |
|
| Charles T. Jordan | Jordan Count | 7/2 | 880 |
|
|
| Dominique Giraud | Two 4-Ace Revelations | 2 methods, using table | 7/2 | 881 |
|
| Ernst Pancrazi | Four Parts Oil | 4&4, no extra cards, 4 phases, see also page 1174 | 7/2 | 883 |
|
| Justin Branch | Choice Sandwich | named kings in deck turn over and trap selection | 7/2 | 884 |
|
| Jerry K. Hartman | Underturn Move | as cards are turned over | 7/2 | 885 |
|
| Phil Goldstein | Pretense | one phase | 7/2 | 886 |
|
| Allan Hayden | Bottom-Deal Dodge | straight-forward pseudo demo using pass, see also Bob King's Too Late! | 7/2 | 887 |
|
| William Morales | Hoo Dunnit? | using hook coin | 7/3 | 889 |
|
| William Morales | HPC into Glass | 7/3 | 890 |
|
|
| Murray Bonfeld | Flushed Collectors | no selections required, Royal Flush Finale | 7/3 | 891 |
|
| Unknown | ATFUS Variation | brief | 7/3 | 892 |
|
| Jeff Moche | Hidden (Okito) Pathways | getting extra coins in box, 2 methods to hide coins in lid, 1 method to load extra coin into box | 7/3 | 893 |
|
| Louis Falanga | Lake Tahoe Wild Cards | 7/3 | 894 |
|
|
| Brother John Hamman & Daryl Martinez | Two-as-Four Count / DM Count | brief | 7/3 | 894 |
|
| David Evans | Double Jordan | x as five count, only 3 faces seen | 7/3 | 895 |
|
| Michael Rubinstein | French Take | soundless for multiple coins | 7/3 | 896 |
|
| Robert Gardner | Stab-ility | using double deal from center and impromptu double backer | 7/3 | 897 |
|
| Ken Krenzel | Variation on Stab-ility | see Afterthoughts | 7/3 | 897 |
|
| Paul L. Smith | Snap Aces Out - Again | tabled, using riffle shuffle | 7/3 | 898 |
|
| Dai Vernon | Reversal of Bottom Cards | using riffle shuffle, brief | 7/3 | 898 |
|
| Bruce Cervon | Center Pivot-Out | using riffle shuffle, brief | 7/3 | 898 |
|
| Ron Ferris | Hind-Hue Control | as a red-black false shuffle, divided deck location application | 7/3 | 899 |
|
| Les Scheyer | Apocalypse Variations Or Additions | on Bob Hirsch's Killer Triumph FMO | 7/3 | 899 |
|
| Henry Mayol | Thread-Bare | routine with vanishing thread kicker (sucked into mouth) | 7/4 | 901 |
|
| Tim Wright | Matrix Surprise | 4 dollars surprise appearance | 7/4 | 904 |
|
| Don England | Solo Change | gaffed, glued on index on picture card | 7/4 | 905 |
|
| Jamy Ian Swiss | Hippity "Cop" | ungaffed Hopping Halfs | 7/4 | 906 |
|
| Doug Canning & Tom Craven | Straight Slam | spectator shuffles, yet top 13 cards are straight from ace to king, gilbreath | 7/4 | 908 |
|
| Doug Canning & Tom Craven | Straight Prediction | spectator shuffles and deals a bit and ends up with 5 cards: 10-high straigt, predicted | 7/4 | 908 |
|
| Joe Safuto | Sponge Away | 2 balls, one travels from hand to hand | 7/4 | 909 |
|
| Richard Vollmer & Christian Scherer | Jacks Down Under | off-beat sandwich effect, faro | 7/4 | 910 |
|
| Jay Bedsworth | Hit The Ceiling! | using thumb tack | 7/5 | 913 |
|
| Jay Bedsworth | Card Extraction from Case | card from inside case to outside case | 7/5 | 914 |
|
| Jack Mitzman & Henry Hovalka & Martin Gardner | All Good Things | silk and rope release | 7/5 | 915 |
|
| Arturo de Ascanio | Ambition for Two | one phase | 7/5 | 917 |
|
| Arturo de Ascanio | Tilt Finesse | 7/5 | 917 |
|
|
| Jonathan Townsend | Coin Go-Return | hanging coins with 2 coins | 7/5 | 918 |
|
| Bob King | Too Late! | variation on Allan Hayden's Bottom-Deal Dodge, using 3 duplicate aces | 7/5 | 919 |
|
| Jeff Altman | Change All | 4 cards change back color | 7/5 | 920 |
|
| Tony Kardyro & Ed Marlo | K.M. Move | brief | 7/5 | 920 |
|
| Kent Boklan | Shake and Fake | hiding coin in box | 7/5 | 921 |
|
| Pascal Monmoine | Complete Overhand False Shuffle | lift type, apparently also by Elmsley ("The Continuous Pick-up Shuffle", Alex Is At It Again, 1997) | 7/5 | 923 |
|
| Harry Lorayne | Spots New?! | initials on business card move and multiply | 7/6 | 925 |
|
| David Tropeano | Hofzinser Triumphs! | Triumph-Kartenkunste-combo | 7/6 | 928 |
|
| Mike Gallo | Making Change - Backward | silver dollar kicker | 7/6 | 929 |
|
| Mike Gallo | Pretend Take Vanish | brief | 7/6 | 929 |
|
| Mike Maxwell | Jokers All | doube-faced jokers become backs which change | 7/6 | 931 |
|
| Theodore Annemann & Henry Christ | Alignment Move | brief | 7/6 | 931 |
|
| David Harris | Line of Sight Cigarette Vanish | bare handed | 7/6 | 932 |
|
| Lenny Greenfader & Dr. Ken Louis | Spinning Heal | away from deck | 7/6 | 933 |
|
| Mirko Ferrantini | Fifth Twist | card vanishes as kicker | 7/6 | 934 |
|
| Jerry K. Hartman | Apocalypse Variations Or Additions | on Tony Miller's Down-And-Out Force | 7/6 | 935 |
|
| Mark Lefler | Challenge for Two | ring from looped chain (as worn around neck) | 7/7 | 937 |
|
| Sol Stone | Clipped Again | paper clip, Trevor Lewis' Monte Plus | 7/7 | 940 |
|
| Trevor Lewis | Monte Plus Switch | 7/7 | 940 |
|
|
| Ed Marlo | Quick Silver | 5 pennies change to silver coins, through-table interlude, highly gaffed | 7/7 | 941 |
|
| Jean Eugene Robert-Houdin | Frech Drop Clink Pass | 7/7 | 942 |
|
|
| Jonathan Townsend | More False Count Practice | one card turned over, others follow along, deck turns over as kicker | 7/7 | 943 |
|
| Jim Laconte | Knot Addition | detail | 7/7 | 944 |
|
| Ted Biet | For Four Backs | 4 cards, backs change color all at once | 7/7 | 945 |
|
| Mike Bornstein | Sans Thumbtip | bill rolled into tube, salt poured in it, doesn't come out at the bottom | 7/7 | 946 |
|
| Ben Harris | Apocalypse Variations Or Additions | application of Kenobi Reversal by Ed DeMello & Tom Wolf | 7/7 | 947 |
|
| Lubor Fiedler | Incredi-Change | peeked-at card in packet vanishes, all backs change color (visually with acrobatic flap gaff) | 7/8 | 949 |
|
| Peter Samelson | Cigarette From Thimble | production from thimble | 7/8 | 951 |
|
| Slydini | Imp Pass | brief | 7/8 | 952 |
|
| Paul Sorrentino | Apex Cardcase Color Change | visual using acrobatic flap gimmick | 7/8 | 953 |
|
| Jeff Moche | A C/S Subtlety | for transposition effect | 7/8 | 954 |
|
| Randy Tanner | Thinking Man's Poker | using stay stack, clever | 7/8 | 955 |
|
| Tony Lopilato | "Pinch" Knot | 7/8 | 956 |
|
|
| Jack Mitzman | "Pinch" Knot with Ring | 7/8 | 956 |
|
|
| Greg Miller | Thinking Man's Do As I Do | using card counting (Parallel Principle) | 7/8 | 957 |
|
| Bill Brodersen | No-Magnetic Chop-Cup Routine | 7/8 | 958 |
|
|
| Curtis Kam | Coffee & Dough | using mug and crumpled bills | 7/9 | 961 |
|
| David Regal | Audacity Based | deck changes back color and suits are changed to reverse colors printing (spades and clubs red, hearts and diamonds black) | 7/9 | 963 |
|
| Paul Cummins | Plausible Possibility | TNT Bottom Deal Handling | 7/9 | 964 |
|
| Karl Norman | Knot Again | Slydini's Knotted Silk handling | 7/9 | 965 |
|
| Richard Goldshot | RG Location | using 2 crimps and a faro shuffle, 26 key card, see also page 1075 | 7/9 | 967 |
|
| Richard Goldshot | No Looking Goody Goody | 2 crimps, faro shuffle 2 selections, 26 key card, see further credits, see also page 1075 | 7/9 | 968 |
|
| Bobby Bernard | "Can't Lose" Belt Loop | 7/9 | 968 |
|
|
| Harry Lorayne | A Lorayne Storm | using HL initials as prediction gag (7 H) | 7/9 | 969 |
|
| Bob King | Reds and Backs | 7/9 | 970 |
|
|
| Bob Veeser | Veeser Concept | brief | 7/9 | 970 |
|
| Unknown | Push-Back Color Change | of injogged card in packet | 7/9 | 971 |
|
| Ben Harris | Topological Connection Climax | done with miniature card frames which are streched into normal sized card frames as climax | 7/10 | 973 |
|
| Jean-Jaques Sanvert | Switch and Deck Vanish | lapping technique as a packet switch or "aces are put in deck and deck vanishes leaving only aces behind"-effect | 7/10 | 976 |
|
| Thursday Night Group | O-pen Sez-a-me | bill into pen that it was signed with | 7/10 | 977 |
|
| Mirko Ferrantini | Sequential Open Travelers | using ace - 4 | 7/10 | 979 |
|
| Mirko Ferrantini | Face-Up Tent Vanish | 7/10 | 979 |
|
|
| Harry Lorayne | "Gem" False Count | x cards as x-1, based on Gemini Count | 7/10 | 979 |
|
| Bruce Berkowitz | Change of a Half | half dollar produced from bill, wrapped inside, changes to silver dollar | 7/10 | 980 |
|
| Mitchell Silverman | A Very Nice Triumph Effect | 7/10 | 982 |
|
|
| Mitchell Silverman | 6 Packet Display | Daryl's? context | 7/10 | 982 |
|
| Michael Louis | Apocalypse Variations Or Additions | on Darwin Ortiz' Back Off!, 4 cards | 7/10 | 983 |
|
| Barry Stevenson | The Leeds Miracle | blank deck, one of the blank cards changes into named card | 7/11 | 985 |
|
| Warren Stephens | One-Card Add-On | from top of deck to bottom of tabled packet | 7/11 | 988 |
|
| Warren Stephens & Harry Lorayne | Straight and Narrow | drawing to straight flush | 7/11 | 988 |
|
| John M. Bauman | Back Handed | 3 coins penetrate back of hand | 7/11 | 989 |
|
| Walt Maddison | Twist and Show | 5 double backed cards get faces and then become blank | 7/11 | 990 |
|
| Brother John Hamman | Hamman Count | brief | 7/11 | 990 |
|
| Brother John Hamman & Walt Maddison | Flushtration Count Handling | 7/11 | 991 |
|
|
| Joe Safuto | Say "Go" | vanish and reproduction of single coin | 7/11 | 993 |
|
| Meir Yedid | Point the Way | arrow appears printed on backs of cards and points to selection | 7/11 | 994 |
|
| Magic Christian | Prost! | base of wine glass breaks off and is restored | 7/11 | 994 |
|
| John V. Hope | The French Flop | coin through glass featuring French Flop vanish sleight | 7/12 | 997 |
|
| John V. Hope | The French Flop Switch | 7/12 | 999 |
|
|
| Leslie A. LeViness | Charlier-Style Reversal | reversing a card during Charlier cut | 7/12 | 999 |
|
| Jim Patton | A Charlier-Cut Control | keeping bottom card in place during Charlier Cut | 7/12 | 1000 |
|
| Howard Cohen & Marty Martin | Instant 2-Coin Vanish | lapping | 7/12 | 1001 |
|
| Allan Slaight | Third Wave | 2 phase routine, Menetekel Deck, Ultra Mental Deck, see also Tidal Wave | 7/12 | 1002 |
|
| Milton | Cups and Balls Minus One | routine with no extra ball | 7/12 | 1004 |
|
| Edgar Peters | A Very Pretty Force | 7/12 | 1005 |
|
|
| Justin Higham | Som-Ace-Sault | 2 aces are turned face up, all turn face up, as finale aces turn all over in deck | 7/12 | 1006 |
|
| Karrell Fox | Silknot | 8/1 | 1009 |
|
|
| Ed Marlo | "Trite" But All Right | 4 red cards into 4 black cards, including 2 false count techniques | 8/1 | 1011 |
|
| Sol Stone | Flip-Side Split | pseudo explanation with copper-silver-coin, see also Flip-Side Up | 8/1 | 1013 |
|
| Jerry K. Hartman | Boggle Switch | Quick 3 Way variation | 8/1 | 1014 |
|
| Francis Carlyle | Paddle Move | used differently | 8/1 | 1015 |
|
| Stephen Tucker | Oil and Kings | 8/1 | 1015 |
|
|
| Charles T. Jordan | Jordan Count | brief | 8/1 | 1016 |
|
| Tony Miller | "Cheap Way" Cop/Sil/Brass | 8/1 | 1016 |
|
|
| Phil Goldstein | T.N.TWO | spectator cuts to 2 kings which find 2 aces and transform in 2 missing aces | 8/1 | 1018 |
|
| Dick Cavett | A Bit for "Out of this Universe" | see Out of this Universe | 8/1 | 1020 |
|
| David Regal | Perfect Penetration | half card gaff | 8/2 | 1021 |
|
| Willie Schneider | Flash Surprise | aces and one blank change to blanks and one ace | 8/2 | 1024 |
|
| Richard Vollmer | The Lady Vanishes | queen travels into deck and is find using locator card, using faro | 8/2 | 1025 |
|
| Gianni Mattiolo | Psy-Cross Force | kind of in-the-hands cross cut force | 8/2 | 1026 |
|
| Walter E. Cummings | Double-Cut Substitute | bottom card(s) to top | 8/2 | 1027 |
|
| J. Gordon O'Genski | Double "Pancake" Revelation | 8/2 | 1028 |
|
|
| Ron Ferris | Ladykiller | sawing a woman in half using queen and card box | 8/2 | 1030 |
|
| Hippie Torrales | The Perils of Jack | using jack to 10 | 8/2 | 1031 |
|
| Shigeo Takagi | Pursonality | 3 half dollars and odd coin change place using purse | 8/3 | 1033 |
|
| Tom Mullica | Dealing-Position Spinout | 8/3 | 1036 |
|
|
| Robert Bengel | Point in Case | Kelly Bottom Placement Loading of box, based on Gertner's Case in Point | 8/3 | 1036 |
|
| Yoshio Hirose | The Invisible Hole | pencil through bill, see also pages 1095, 1136 | 8/3 | 1038 |
|
| Jeff McBride | "Twinkling" Change | based on Piet Forton's Pop Out Move | 8/3 | 1039 |
|
| Mike Bornstein | Cased-Deck Penetration | card though case, flap gaff | 8/3 | 1040 |
|
| Richard Vollmer | Double Chameleon | 3 cards change front and back and back again | 8/3 | 1042 |
|
| Jerry K. Hartman | Apocalypse Variations or Additions | on Don England's Stretching (December 1982) | 8/3 | 1043 |
|
| Tony Lopilato | Linking Ring Spin Flourish | ring spinning between hands | 8/4 | 1045 |
|
| Walt Maddison | Not Marked! | 4 cards | 8/4 | 1047 |
|
| Walt Maddison | Twist & Show Count | 4 as 5 | 8/4 | 1047 |
|
| Charles Hudson | Enlarged Hartman | variations on Order Restored | 8/4 | 1049 |
|
| David Ben | How Sweet It Is! | bill in sugar packet | 8/4 | 1050 |
|
| Ian Baxter | So Simple - So Good | variation on Lynn Searles' "So Simple" | 8/4 | 1052 |
|
| Lynn Searles | So Simple | 8/4 | 1052 |
|
|
| Unknown | Facing The Bottom Card | overhand shuffle cover | 8/4 | 1052 |
|
| Doug Edwards | Past Bending | fork or spoon is bend and broken | 8/4 | 1053 |
|
| Steve Rogers | Flip Out | card shoots from tabled deck, also as transformation | 8/4 | 1054 |
|
| Ben Harris | Masquerade | ink on coin burns hole in coin in shape of index of forced card (flash paper) | 8/4 | 1055 |
|
| Greg Eanes | SCAT | "Super Coins Across Table", using shell, one-behind principle, see also page 1114 | 8/5 | 1057 |
|
| Mike Bornstein | Miniature Mindreading Miracle | though of card, wrong card changes into miniature brainwave deck | 8/5 | 1060 |
|
| Larry Taylor | Top Down Table Cut | breakless | 8/5 | 1061 |
|
| Jeff Moche | An Okito-Box Turnover | 8/5 | 1062 |
|
|
| Jeff Altman | Triple Sec | reversal of single card | 8/5 | 1063 |
|
| Ed Marlo | Cover-Up Cut | 8/5 | 1063 |
|
|
| Gerald Deutsch | "Watch" the Bill/Cup | coffee cup, wrist watch final load, see page 1092 | 8/5 | 1064 |
|
| Jim Molinari | I Predict | reversed card predicts position of selection in packet | 8/5 | 1065 |
|
| Roxy | Ambitious Blacks | small packet variation using 4 reds and blacks | 8/5 | 1066 |
|
| Jay Marshall | Quick Warp | using bill | 8/6 | 1069 |
|
| Bernard Bilis | No-Lap Kick Switch | 2 methods for single card or packet, tabled | 8/6 | 1071 |
|
| Sol Stone | Sweet and Low | quarter in sugar packet, 2 methods | 8/6 | 1072 |
|
| Eddie Taytelbaum | Two Elmsley-Count Variations | 8/6 | 1073 |
|
|
| Robert Bengel | The Heat Is On | no extra coin | 8/6 | 1074 |
|
| Magic Christian | Apocalypse Variations or Additions | variation on Goldshot's RG Location | 8/6 | 1075 |
|
| Fred Baumann | Steal Ring | ring vanishes from knot | 8/6 | 1076 |
|
| Hippie Torrales | Open Travelers & Co. | 8/6 | 1077 |
|
|
| Randy Tanner | The Holey Deck | New One-Way Preparation, whole in deck, preparation while deck is still sealed | 8/6 | 1080 |
|
| Paul L. Smith | Matrix Intro | coin production | 8/7 | 1081 |
|
| Unknown | Bulldog Coin Clip | 8/7 | 1083 |
|
|
