| Creators | Title | Comment | Page | Source | Year | CARC | Categories |
|---|---|---|---|---|---|---|---|
| Roy Walton | A/Poker | 289 | Epilogue (Issue Special No 4) | 1976 |
|
||
| Roy Walton & Paul Swinford | A/Rainbow | small packet then deck change back color | 288 | Epilogue (Issue Special No 4) | 1976 |
|
|
| Roy Walton | The Abacus Card Trick | 4 cards chosen, gray code on one way backs | 69 | Faro & Riffle Technique | 1969 |
|
|
| Roy Walton | Acorn's Progress | a face up card in the center transforms into a royal flush | 2 | Penumbra (Issue 7) | 2004 |
|
|
| Roy Walton & Dai Vernon & Al Baker | Ambitious 1-2-3-4 | 568 | Card College - Volume 3 | 1998 |
|
||
| Roy Walton | Ambitious 1-2-3-4 | ambitious sequence with ace-4, one of them changes to selection | 45 | Card Cavalcade 3 | 1975 |
|
|
| Roy Walton | Ambitious Movie | visual rising idea | 66 | Daryl's Ambitious Card Omnibus | 1985/87 |
|
|
| Roy Walton | Ambitious Movie | apparently visual penetration to top | 31 | For Your Entertainment Pleasure | 1982 |
|
|
| Roy Walton | Ambush | odd-backed collectors cards | 226 | Hierophant (Issue 5-6) | 1971 |
|
|
| Roy Walton | Analysis of the Cull Stock System | of Mayers Cull-Stock System described before | 163 | Riffle Shuffle Technique - Part Three | 1984 |
|
|
| Nick Trost & Roy Walton | Another "Oil and Queens" | 10 | Subtle Card Creations - Volume 1 | 2008 |
|
||
| Alex Elmsley & Roy Walton | As A Single Card Discovery | Expansion Notes, faro and 26 key | 113 | Epilogue (Issue 14) | 1972 |
|
|
| Alex Elmsley & Roy Walton | As A Triple Card Revelation | Expansion Notes, faro and 26 key | 114 | Epilogue (Issue 14) | 1972 |
|
|
| Roy Walton | As You Were | order of ace-4 changes several times | 53 | Card Cavalcade 3 | 1975 |
|
|
| Roy Walton | Black Widow Notes | transpo in sandwiches, based on Alan Brown's "Black Widow" (Pallbearers Review May 1969) | 55 | Epilogue (Issue 7) | 1969 |
|
|
| Roy Walton | Bottom Card Reversal | buckling bottom card and turning over everything above | 95 | The New York Magic Symposium - Collection 1 | 1982 |
|
|
| Roy Walton | By the Centre | variation of Fred Robinson's Middle Deal | 86 | The Magic of Fred Robinson | 2009 |
|
|
| Roberto Giobbi & Roy Walton | Catch 22 | direct handling | 990 | Card College - Volume 4 | 2000 |
|
|
| Roy Walton | Collecting Box | 3 collector cards in box collect 2 cards | 189 | Epilogue (Issue 20) | 1974 |
|
|
| Roy Walton | Company of Four | pack is divided in 4 packets which are shown to be the suits, Gilbreath principle | 147 | The Looking Glass (Issue 4) | 1998 |
|
|
| Roy Walton | Divided We Stand | kind of small-packet OOTW, inspired by "Even Money Proposition" (Pallbearers Review, May 1969) | 61 | Epilogue (Issue 8) | 1970 |
|
|
| Roy Walton | The Double Ended Run Up | stacking on top and bottom simultaneously | 149 | Riffle Shuffle Technique - Part Three | 1984 |
|
|
| Roy Walton | Down & Under | from a packet a spectator choses 2 cards, they are mates | 1 | Epilogue (Issue 1) | 1967 |
|
|
| Roy Walton | Drop Outs | 144 | Epilogue (Issue 16) | 1972 |
|
||
| Roy Walton | Duck Soup | spectator chooses some card via some process, resutling pokerhand is predicted | 276 | The Collected Almanac (Vol.3, No.28,29&30) | 1985 |
|
|
| Roy Walton | The E.J. Count | "Elmsley Jordan", Siva?! | 187 | Card Cavalcade 3 | 1975 |
|
|
| Roy Walton | Elmsley Count Variation | does the same as Jordan Count now | 12 | Epilogue (Issue 2) | 1968 |
|
|
| Alex Elmsley & Roy Walton | Expansion Notes: As A Coincidence | procedure to control 2 peeked cards 26 apart, effect application in which 2 selection appear at same position in 2 halves | 113 | Epilogue (Issue 14) | 1972 |
|
|
| Roy Walton | A Faro Tree | examining the problem of finding an algorithm to find a faro combination to shuffle from position x to position y | 13 | Faro Possibilities | 1979 |
|
|
| Roy Walton | A Faro Tree | examining the problem of finding an algorithm to find a faro combination to shuffle from position x to position y | 8 | Epilogue (Issue 1) | 1967 |
|
|
| Roy Walton | Fellow Travellers | with colour change kicker | 198 | Ultimate Secrets of Card Magic | 1967 |
|
|
| Roy Walton | Five-Card A/Spread | 289 | Epilogue (Issue Special No 4) | 1976 |
|
||
| Roy Walton | Five-Card Ascanio Spread | 49 | Card Cavalcade 3 | 1975 |
|
||
| Roy Walton | Flip Flop | simplified version of Karl Fulves' The Gray Liar with reverse faros | 64 | Faro & Riffle Technique | 1969 |
|
|
| Roy Walton | Free Cut Principle Handling | choreography of selection-replacement-procedure for Free Cut Principle, see footnote | 67 | Vortex | 2010 |
|
|
| Roy Walton | Friendly Persuasion | separating in suits, unusual procedure | 125 | Hierophant (Issue 3) | 1970 |
|
|
| Ed Marlo & Roy Walton | From Scratch | mathematical procedure | 99 | The Unexpected Card Book | 1974 |
|
|
| Roy Walton | Giant Card to Wallet | 19 | Card to Wallet | 1991 |
|
||
| Roy Walton | Gone To Earth | card vanishes in packet an reappears, based on Hideo Kato's "Where Has It Gone?" (Genii Sept 1969) | 187 | Hierophant (Issue 4) | 1970 |
|
|
| Roy Walton | Impact | aces in envelopes with holes, chosen one turns over, then ace in envelope turns over, based on Chesbro & West's "Airmail" from Tricky You Can Count On | 27 | Epilogue (Issue 4) | 1968 |
|
|
| Roy Walton | Imprint | blank cards become duplicates of selection | 197 | Epilogue (Issue 21) | 1974 |
|
|
| Roy Walton | Influence | some red-black matching occurs, 2 stacked decks, inspired by Walton & Fulves' "Influential Pairs" (Pallbearers Review April 1968), faro | 51 | Epilogue (Issue 7) | 1969 |
|
|
| Roy Walton | Influential Counts | 6 4-card-packets are paired by spectator and have same color sequence | 154 | Semi-Automatic Card Tricks - Volume 8 | 2010 |
|
|
| Roy Walton & Eugene Burger | The Inquisition | about magical presentation | 91 | The Experience of Magic | 1989 |
|
|
| Roy Walton | Isolator | card selected, cards dealt in 2 piles by spectator, colors separated except selection, faro | 175 | Epilogue (Issue 19) | 1973 |
|
|
| Larry Jennings & Roy Walton | The Jennings-Walton Show | see Walton Show | 160 | The Classic Magic of Larry Jennings | 1986 |
|
|
| Larry Jennings & Roy Walton | The Jennings-Walton Show | showing face of sandwiched card after blockturnover | 55 | Expert Card Mysteries | 1969 |
|
|
| Roy Walton | Kangaroo | position and card at that position are thought of, card turns up with down-under-deal, non-faro method for Alex Elmsley's Melbourne | 232 | Epilogue (Issue 24) | 1975 |
|
|
| Roy Walton & Fred Kaps | Kaps Switch | brief | 1241 | Card College - Volume 5 | 2003 |
|
|
| Roy Walton & Fred Kaps | The Kaps Switch | also used in Roy Walton's Collectors (Abra Vol. 47, p.99, 1969), related to Ed Marlo's Flexible Switch Out | 816 | Card College - Volume 4 | 2000 |
|
|
| Allan Ackerman & Jerry Sadowitz & Roy Walton | Kings in the Corner | transposition with transformation climax, handling for Jerry Sadowitz' Come Together | 12 | How to Tame a Moose | 1995 |
|
|
| Roy Walton | Letters | 3 suggestions for effect: red selection becomes only red card in deck, all other change to black (or vice versa) | 68 | Cardworks | 1981 |
|
|
| Ken Krenzel & Roy Walton & Bob Ostin | Light & Heavy Card | odd-backed card sinks in a small packet, faces transform | 247 | Epilogue (Issue Special No 2) | 1975 |
|
|
| Jerry K. Hartman & Roy Walton | Mock Turtle | cards on face of deck change into selections, inspired by Roy Walton's "Green Turtle" (Card Script) | 234 | Epilogue (Issue Special No 1) | 1975 |
|
|
| Roy Walton | Money Power | from 20-card packet, 2 set of mates are found with spectator, making up 4 of a kind | 41 | Epilogue (Issue 6) | 1969 |
|
|
| Larry Jennings & Roy Walton | Morlock's Revenge | red-black shuffle, Triumph, single ambitious phase, time-travel presentation | 56 | The New York Magic Symposium - Collection 2 | 1983 |
|
|
| Roy Walton | No Hiding Place | variation on Elmsley's Three in Hiding, see also Farmer's Hide In Plain (Second) Sight | 100 | The Looking Glass (Issue 3) | 1996 |
|
|
| Roy Walton | Nomad Card | 2 cards selected by counting cut-off heaps, odd-backed card in deck transforms into both selections, faro, Penelope's Principle | 97 | Epilogue (Issue 12) | 1971 |
|
|
| Roy Walton | Offset Aces | 4 blank cards become aces when AS is introduced | 56 | Card Cavalcade 3 | 1975 |
|
|
| William Goodwin & Carmen D'Amico & Roy Walton | Paint Brush Change as Vanish | one of several cards vanishes, see also Carmen D'Amico's "Double Lift Upset" (Compleat K.M. Move, p11), for credit correction see Issue 11, p.1 | 10 | Penumbra (Issue 8) | 2004 |
|
|
| Roy Walton | Paintbrush Change | KM Move on Speed | 38 | Cards on the Table | 1989 |
|
|
| Roy Walton | Pass At Red | spectator selects 3 red cards from black half | 6 | The Little Black Book |
|
||
| Roy Walton | Pinkerton's Ladies | see also the variation by Walton, Clark & Goodwin Pinkerton's Surprise | 2 | Penumbra (Issue 2) | 2002 |
|
|
| Roy Walton & William Goodwin & Shannon Clark | Pinkerton's Surprise | progressive sandwich with four-of-a-kind production kicker, inspired by Roy Walton's Pinkerton's Ladies | 15 | Penumbra (Issue 4) | 2002 |
|
|
| Roy Walton | Pocket Power | 5 blank cards change to royal flush | 116 | Epilogue (Issue 14) | 1972 |
|
|
| Roy Walton | Pocket Princess | 282 | Hierophant (Issue 5-6) | 1971 |
|
||
| Roy Walton | Poker Progressive | stack and faros | 43 | Card Cavalcade 3 | 1975 |
|
|
| Roy Walton & Peter Duffie | Poof Change | 155 | The Looking Glass (Issue 4) | 1998 |
|
||
| Steve Beam & Roy Walton | The Power of Two - The Aftermath | impromptu handling of Roy Walton's The Power of Two | 164 | Semi-Automatic Card Tricks - Volume 8 | 2010 |
|
|
| Roy Walton | The Power of Two | placement strategy for selected card to any position, see also Walter Gibson's "Pick Me Up" (Phoenix, p.169) | 162 | Semi-Automatic Card Tricks - Volume 8 | 2010 |
|
|
| Karl Fulves & Roy Walton | Primitive Poker | packet of 25 cards is dealt out in piles according to a rolled dice multiple times, then cards are dealt and everybody has a good hand, handling for Roy Walton's "Draw Poker Plus" (Pallbearer's Review, p.79) | 31 | Faro Possibilities | 1979 |
|
|
| Roy Walton | Restless Colors | packet changes back colors multiple times, inspired by Alex Elmsley's Dazzle | 40 | Epilogue (Issue 5) | 1969 |
|
|
| Roy Walton | Riffle-Shuffle Set-ups | 2 card location with red black alternated deck | 45 | Epilogue (Issue 6) | 1969 |
|
|
| Roy Walton | "Roy"-al Monte | based on Dai Vernon's Royal Monte | 49 | Card Cavalcade 3 | 1975 |
|
|
| Roy Walton | Royal Marriages | 155 | Epilogue (Issue 17) | 1973 |
|
||
| Roy Walton | Runaround | small packet multiple ambition, aces appear, joker transposes with 4 queens | 60 | Card Cavalcade 3 | 1975 |
|
|
| Roy Walton | Side-Glide Load | 26 | Cards Hit | 1984 |
|
||
| Roy Walton | Sign of Four | mathematical, faro, free cut principle | 95 | The New York Magic Symposium - Collection 1 | 1982 |
|
|
| Michael Close & Roy Walton | The Smiling Mule | any named card appears in sandwich, memorized deck | 143 | Workers Number 5 | 1996 |
|
|
| Roy Walton & Tyler Wilson | Spread Half Pass Variation | without spread | 149 | Reinventing the Real | 2010 |
|
|
| Roy Walton | The Spread Half Pass | 987 | Card College - Volume 4 | 2000 |
|
||
| Nick Trost & Roy Walton | The Symbol Separation Test | coincidences occur with 50-cards-ESP-deck | 242 | Subtle Card Creations - Volume 1 | 2008 |
|
|
| Roy Walton | They Match | initials on different card come together on one card, handling of Art Spring's "Matched Cards" (Pallbearers Review, August 1969) | 71 | Epilogue (Issue 9) | 1970 |
|
|
| Paul Swinford & Roy Walton | Thoughts on "Money Power" | ten cards eventually match, faros instead of reverse faros, see Roy Walton's "Money Power" | 278 | Hierophant (Issue 5-6) | 1971 |
|
|
| Roy Walton | Three For Ascanio: A/Aces | aces turn face down, change to queens, aces back in deck | 287 | Epilogue (Issue Special No 4) | 1976 |
|
|
| Roy Walton & Fred Kaps | Transfer Second Deal | actually The Kaps Switch | 166 | Relaxed Impossibilities | 2009 |
|
|
| Roy Walton | Tricky Tuition | fake explanation | 67 | Card Cavalcade 3 | 1975 |
|
|
| Tyler Wilson & Roy Walton | Trigger Action Half Pass | 88 | Reinventing the Real | 2010 |
|
||
| William Goodwin & Roy Walton | Trigger Variation | apparently deck is turned over, but only single card is turned over and rest remains, similar to "Trigger" | 5 | The Ancient Empty Street | 1997 |
|
|
| Roy Walton | Triple Alliance | queens on table, selection transposes with queens, deck turns face up | 11 | Penumbra (Issue 10) | 2006 |
|
|
| Roy Walton | Triple Cut Zarrow | bringing cards from top to bottom | 21 | Classic Sampler | 1996 |
|
|
| Roy Walton | The Universal Mexican | odd-backed joker transforms into 3 selections, see Universal Card Theme (First Folio) | 12 | Epilogue (Issue 2) | 1968 |
|
|
| Roy Walton | Universals - The Universal Ghost | joker transforms into 3 selection in packet, elmsley count, see Universal Card Theme (First Folio) | 11 | Epilogue (Issue 2) | 1968 |
|
|
| Roy Walton | Upsidedown Collectors | 5 cards collect the aces | 83 | Epilogue (Issue 11) | 1971 |
|
|
| Roy Walton | Walton Show | showing face of sandwiched card after blockturnover | 19 | The Classic Magic of Larry Jennings | 1986 |
|
|
| Roy Walton | Walton's Universal | universal packet | 5 | Card Cavalcade Finale | 1979 |
|
|
| Roy Walton | Z-Notes |
several notes, including - Triple Cut Zarrow - To Cull Cards To Face Or Top Of Pack (positions initially known) |
27 | Riffle Shuffle Technique - Part One | 1975 |
|